Print      
Bulls 105, Celtics 99

At United Center, Chicago

BOSTON

  FGFTReb        

MinM-AM-AO-TAFPtPPG

Johnson 16 2-4 1-2 0-1 1 3 5 6.5

Crowder 35 4-6 5-5 1-6 1 4 14 17.5

Horford 30 4-9 3-4 0-7 5 5 11 11.0

Bradley 41 6-12 3-4 1-6 5 2 16 16.5

Thomas 35 10-15 2-6 0-3 4 2 25 25.0

Zeller 20 3-9 0-1 1-5 1 3 6 9.5

Rozier 23 3-7 0-0 0-4 4 1 8 6.5

Brown 20 4-7 0-0 0-1 1 3 8 8.5

Jerebko 10 1-3 1-2 0-1 0 2 4 4.0

Green 10 1-4 0-0 0-2 0 0 2 5.5

 Totals 38-76 15-24 3-36 22 25 99  

 FG%: .500, FT%: .625. 3-pt. goals: 8-23, .348 (Crowder 1-2, Horford 0-2, Bradley 1-3, Thomas 3-7, Rozier 2-5, Brown 0-1, Jerebko 1-1, Green 0-2). Team rebounds: 8. Team turnovers: 12 (17 pts.). Blocks: 6 (Johnson, Horford, Bradley, Zeller 2, Green). Turnovers: 11 (Crowder, Horford, Bradley 2, Thomas 5, Zeller, Brown). Steals: 6 (Johnson, Crowder, Thomas 2, Rozier 2). Technicals: Crowder, 1:43/2nd, Thomas, 1:43/2nd.

CHICAGO

  FGFTReb        

MinM-AM-AO-TAFPtPPG

Gibson 28 8-13 2-2 2-10 1 2 18 18.0

Butler 37 6-17 8-12 3-7 3 2 24 24.0

Lopez 27 3-8 2-4 6-8 1 2 8 8.0

Rondo 33 1-9 1-2 0-6 9 1 4 4.0

Wade 32 7-18 4-4 2-6 5 4 22 22.0

McDrmtt 22 2-5 1-2 0-1 1 2 5 5.0

Mirotic 29 6-11 2-2 2-9 1 3 15 15.0

Canaan 7 0-3 0-0 0-2 1 0 0 0.0

Felicio 8 1-2 2-2 0-0 0 2 4 4.0

Williams 17 2-6 0-0 3-6 3 3 5 5.0

 Totals 36-92 22-30 18-55 25 21 105  

 FG%: .391, FT%: .733. 3-pt. goals: 11-25, .440 (Butler 4-6, Rondo 1-2, Wade 4-6, McDermott 0-1, Mirotic 1-6, Canaan 0-3, Carter-Williams 1-1). Team rebounds: 12. Team turnovers: 12 (17 pts.). Blocks: 1 (Wade). Turnovers: 12 (Gibson 2, Lopez, Rondo 2, Wade 3, McDermott, Mirotic 3). Steals: 5 (Butler 2, Rondo 2, Canaan). Technicals: Butler, 1:43/2nd, Rondo, 1:43/2nd.

Boston 20 29 24 26 — 99

Chicago 30 27 22 26 — 105

 A — 21,501 (20,917). T — 2:31. Officials — Jason Phillips, Eric Dalen, Courtney Kirkland.