Print      
Red Sox statistics

Through Monday’s game

Batting

  GABRHRBIAvg.OBP2B3BHRSBCSBBSO

Leon 53 173 29 61 28 .353 .408 14 2 7 0 0 16 42

Benintendi 21 68 11 22 10 .324 .365 6 1 1 1 0 4 17

Betts 128 553 102 178 96 .322 .361 35 5 30 21 3 35 73

Pedroia 125 506 85 162 58 .320 .383 31 1 12 7 2 53 63

Ortiz 122 437 64 139 101 .318 .407 42 1 31 2 0 67 69

Bogaerts 127 532 91 163 76 .306 .362 27 0 16 13 3 43 94

Hernandez 30 44 7 13 5 .295 .367 1 0 1 1 0 5 9

Ramirez 118 441 63 122 78 .277 .350 26 1 17 8 2 45 97

CYoung 55 145 21 40 18 .276 .356 14 0 6 2 1 17 39

Bradley Jr. 126 458 75 124 73 .271 .351 28 6 21 7 2 49 115

Rutledge 28 49 9 13 3 .265 .345 6 0 0 2 0 6 19

Holt 74 236 36 61 32 .258 .321 13 0 6 3 2 21 47

Swihart 19 62 9 16 5 .258 .365 0 3 0 0 1 11 17

Shaw 123 412 55 103 61 .250 .318 30 2 14 4 1 39 113

Holaday 36 107 16 24 14 .224 .274 6 1 2 0 1 6 23

Hill 32 93 10 18 5 .194 .265 2 0 1 0 0 8 11

Hanigan 29 95 9 15 13 .158 .216 3 0 1 0 0 6 25

Sandoval 3 6 0 0 0 .000 .143 0 0 0 0 0 1 4

 Totals 131 4605 713 1313 682 .285 .350 290 23 166 71 17 443 936

Pitching

  App.WLERAIP  HCGERBBSOHRSv.

Smith 3 0 0 0.00 2⅔ 2 0 0 1 2 0 0

Holaday 1 0 0 0.00 1⅓ 0 0 0 0 0 0 0

Ziegler 20 1 3 1.89 19   17 0 4 7 21 1 3

Kimbrel 43 2 3 3.00 42   23 0 14 21 67 3 23

Abad 50 1 6 3.14 43   37 0 15 19 39 3 1

Wright 23 13 6 3.18 152⅔ 131 4 54 54 124 10 0

Porcello 27 18 3 3.26 179⅔ 159 2 65 28 152 20 0

Ross Jr. 43 2 2 3.61 47⅓ 37 0 19 18 50 2 0

Price 28 13 8 3.97 183⅔ 184 2 81 41 186 22 0

Pomeranz 8 2 3 4.06 44⅓ 44 0 20 16 46 8 0

Barnes 50 3 3 4.45 58⅔ 54 0 29 26 62 6 1

Uehara 39 2 3 4.50 36   28 0 18 9 51 8 6

Tazawa 47 2 2 4.67 44⅓ 43 0 23 13 48 9 0

Buchholz 31 5 9 5.17 109⅔ 106 0 63 45 72 17 0

Rodriguez 14 2 6 5.35 74   76 0 44 28 61 14 0

 Totals 131 73 58 4.19 1165   1113 8 543 403 1088 146 33