Not including last night’s game
Batting
GABRHRBIAvg.OBP2B3BHRSBCSBBSO
Nunez 38 165 23 53 27 .321 .353 12 0 8 6 2 6 25
Pedroia 104 401 46 119 61 .297 .370 19 0 7 4 3 47 48
Vazquez 97 313 41 92 32 .294 .335 18 2 5 7 2 17 60
Devers 55 206 33 60 26 .291 .348 11 0 10 3 1 18 53
Travis 31 71 13 20 1 .282 .346 6 0 0 1 0 6 22
Benintendi 149 561 83 154 89 .275 .357 26 1 20 19 5 70 108
TLin 24 55 7 15 2 .273 .375 0 2 0 1 1 9 16
Bogaerts 146 559 93 152 61 .272 .342 30 6 10 15 1 55 112
Betts 151 619 98 164 101 .265 .343 46 2 23 24 3 74 78
Swihart 4 4 1 1 0 .250 .400 0 0 0 0 0 1 2
Bradley Jr. 131 471 58 116 63 .246 .325 19 3 17 8 3 47 122
Moreland 147 499 70 122 76 .244 .324 32 0 21 0 1 55 119
HRamirez 131 486 58 117 61 .241 .319 23 0 23 1 3 50 114
CYoung 88 239 30 56 25 .234 .324 12 2 7 3 2 30 52
RDavis 115 329 55 77 20 .234 .293 19 2 5 29 7 27 81
SLeon 83 265 32 60 39 .226 .293 14 0 7 0 0 25 70
DMarrero 68 167 32 36 27 .216 .265 9 0 4 5 0 12 58
BHolt 60 132 19 24 7 .182 .290 5 0 0 2 1 19 33
Totals 159 5538 772 1433 723 .259 .331 293 19 166 103 31 560 1186
Pitching
App.WLERAIP HCGERBBSOHRSv.
CSmith 7 0 0 0.00 6⅔ 4 0 0 2 7 0 1
Elias 1 0 0 0.00 0⅓ 0 0 0 1 1 0 0
Maddox 12 0 0 0.00 15 11 0 0 2 12 0 0
Moreland 1 0 0 0.00 1 2 0 0 0 1 0 0
Kimbrel 65 5 0 1.34 67 30 0 10 14 122 5 35
Workman 32 1 1 2.77 39 35 0 12 10 37 7 0
JKelly 53 4 1 2.84 57 42 0 18 26 50 3 0
Sale 32 17 8 2.90 214⅓ 165 1 69 43 308 24 0
Abad 46 2 0 2.93 43 37 0 14 13 36 4 1
Pomeranz 31 16 6 3.38 167⅔ 163 0 63 67 171 19 0
Price 14 6 3 3.50 72 65 0 28 23 72 8 0
Reed 27 1 1 3.60 25 16 0 10 6 28 5 0
Boyer 31 1 1 3.63 39⅔ 44 0 16 12 32 3 0
HVelazquez 6 3 1 3.66 19⅔ 18 0 8 4 14 4 0
Hembree 61 2 3 3.69 61 72 0 25 18 69 10 0
MBarnes 68 7 3 3.76 67 54 0 28 28 77 6 1
ERodriguez 25 6 6 3.91 135⅔ 120 0 59 48 148 18 0
Scott 56 2 1 3.93 34⅓ 22 0 15 13 30 7 0
Porcello 33 11 17 4.65 203⅓ 236 2 105 48 181 38 0
Fister 17 5 8 4.87 85 82 1 46 37 78 8 0
Totals 159 92 66 3.66 1446⅓ 1345 5 588 448 1543 190 39