Print      
Red Sox expanded statistics

Through Friday’s game

Batting

  GABRHRBIAvg.OBP2B3BHRSBCSBBSOGIDPSac.SFSlug.TB

SLeon 56 180 30 64 28 .356 .415 14 2 7 0 0 18 43 1 3 1 .572 103

Pedroia 128 519 89 168 58 .324 .386 31 1 12 7 4 54 64 20 1 2 .457 237

Betts 131 564 104 180 98 .319 .359 36 5 30 21 3 37 74 9 0 7 .560 316

Ortiz 125 446 65 141 105 .316 .403 42 1 31 2 0 68 69 22 0 6 .623 278

MHernandez 31 45 8 14 5 .311 .380 1 0 1 1 0 5 9 0 0 0 .400 18

Bogaerts 130 543 96 166 78 .306 .363 29 0 17 13 3 46 97 13 0 3 .453 246

HRamirez 121 452 68 128 87 .283 .356 27 1 19 8 2 46 98 14 0 4 .473 214

Bradley Jr. 129 469 78 128 76 .273 .351 29 6 22 7 2 49 118 6 0 3 .501 235

CYoung 57 149 21 40 18 .268 .351 14 0 6 2 1 18 42 3 0 0 .483 72

BHolt 77 244 38 64 32 .262 .322 14 0 6 3 2 21 48 3 1 3 .393 96

Swihart 19 62 9 16 5 .258 .365 0 3 0 0 1 11 17 0 0 1 .355 22

TShaw 125 422 57 106 66 .251 .318 32 2 15 4 1 39 117 8 0 2 .443 187

Holaday 37 110 16 24 14 .218 .267 6 1 2 0 1 6 24 1 1 2 .345 38

AHill 33 97 10 19 6 .196 .264 2 0 1 0 0 8 12 1 0 0 .247 24

Hanigan 30 97 9 16 13 .165 .221 4 0 1 0 0 6 25 4 0 0 .237 23

DMarrero 7 10 0 1 0 .100 .100 0 0 0 0 0 0 4 0 0 0 .100 1

Moncada 1 1 1 0 0 .000 .500 0 0 0 0 0 1 1 0 0 0 .000 0

 Totals 134 4712 740 1348 708 .286 .351 299 23 171 71 19 455 958 113 6 33 .468 2206

Pitching

  App.WLERAIP  HCGRERBBSOHRSv.BSIR-SOpp.

Scott 1 0 0 0.00 1   1 0 0 0 0 2 0 0 0 0-0 .250

Ziegler 20 1 3 1.89 19   17 0 6 4 7 21 1 3 4 9-3 .239

Kimbrel 45 2 3 2.86 44   25 0 15 14 21 69 3 24 2 11-4 .160

Porcello 27 18 3 3.26 179⅔ 159 2 72 65 28 152 20 0 0 0-0 .234

SWright 24 13 6 3.33 156⅔ 138 4 74 58 57 127 12 0 0 0-0 .235

Ross Jr. 44 2 2 3.47 49⅓ 39 0 20 19 18 51 2 0 0 32-9 .217

Abad 51 1 6 3.48 44   38 0 18 17 21 40 3 1 3 37-17 .233

Price 29 14 8 3.92 190⅔ 188 2 87 83 44 193 22 0 0 0-0 .258

Pomeranz 9 2 3 4.06 51   49 0 23 23 18 54 9 0 0 0-0 .253

Barnes 52 3 3 4.37 59⅔ 55 0 31 29 27 64 6 1 1 41-9 .246

Tazawa 48 3 2 4.63 44⅔ 44 0 23 23 13 48 9 0 2 22-14 .251

Buchholz 32 5 10 5.20 110⅔ 107 0 70 64 45 72 18 0 0 4-0 .258

ERodriguez 14 2 6 5.35 74   76 0 45 44 28 61 14 0 0 0-0 .264

JKelly 10 2 0 7.33 27   36 0 22 22 21 30 4 0 0 4-1 .321

 Totals 134 75 59 4.19 1192   1139 8 605 555 414 1116 150 34 16 — —

 KEY: IR-S — inherited runners-allowed to score; Opp. — opponents’ batting average.