Batting
Through Friday’s game
GABRHRBIAvg.OBP2B3BHRSBCSBBSO
Vazquez 1 4 2 2 0 .500 .500 1 0 0 0 0 0 0
DOrtiz 8 30 5 10 10 .333 .444 5 0 3 1 0 6 4
TShaw 9 26 4 8 3 .308 .438 4 0 0 1 0 5 9
Pedroia 9 40 6 12 3 .300 .349 2 0 0 0 0 3 7
HRamirez 9 37 4 11 5 .297 .325 1 1 1 1 0 2 9
JBradley 8 28 3 8 4 .286 .300 1 1 0 1 0 1 7
Bogaerts 9 38 8 10 4 .263 .317 4 0 0 2 0 3 9
Betts 9 42 6 11 8 .262 .279 2 0 2 2 0 1 11
BHolt 8 27 7 7 8 .259 .412 2 0 2 0 0 6 5
Hanigan 2 6 0 1 0 .167 .286 0 0 0 0 0 1 1
CYoung 5 8 1 1 0 .125 .125 1 0 0 0 0 0 4
Sandoval 3 6 0 0 0 .000 .143 0 0 0 0 0 1 4
Totals 9 314 49 88 46 .280 .349 24 2 8 8 1 33 73
Pitching
App.WLERAIP??HCGERBBSOHRSv.
Layne 2 0 0 0.00 1? 0 0 0 0 2 0 0
Uehara 6 0 0 0.00 6?? 1 0 0 1 6 0 0
SWright 1 0 1 1.35 6? 6 0 1 3 5 0 0
Tazawa 6 0 1 1.93 4? 2 0 1 1 6 1 0
MBarnes 4 1 0 2.08 4? 4 0 1 1 4 0 0
NRamirez 4 0 0 4.76 5? 5 0 3 4 5 1 0
Porcello 2 2 0 5.11 12? 9 0 7 2 15 4 0
Kimbrel 5 0 1 5.40 5?? 2 0 3 4 9 1 3
Price 2 1 0 5.73 11?? 10 0 7 4 18 1 0
RRoss 3 0 0 5.79 4? 5 0 3 1 3 1 0
Buchholz 2 0 1 10.00 9?? 11 0 10 6 9 3 0
JKelly 2 1 0 10.13 8?? 14 0 9 8 10 2 0
Totals 9 5 4 5.13 79?? 69 0 45 35 92 14 3