SCORINGGPGAPts.+/-PIMPPGSHGGWGGTG
Brad Marchand 32 9 18 27 +8 34 1 0 3 93
David Pastrnak 27 19 7 26 +15 10 4 0 3 93
David Krejci 32 6 13 19 -7 14 2 0 1 68
David Backes 27 7 9 16 0 27 2 0 1 65
Torey Krug 32 1 13 14 -5 22 0 0 0 98
Ryan Spooner 31 4 8 12 -2 8 2 0 1 59
Dominic Moore 32 7 3 10 +2 14 0 2 1 36
Tim Schaller 29 4 6 10 -8 17 0 0 1 45
Patrice Bergeron 29 4 5 9 +1 8 1 0 2 97
Austin Czarnik 28 4 5 9 -4 8 0 0 1 39
Brandon Carlo 32 2 5 7 +6 17 0 0 0 44
Zdeno Chara 26 2 5 7 +7 21 0 0 0 41
Matt Beleskey 24 2 3 5 -6 23 0 0 0 44
John-Michael Liles 23 0 5 5 -2 4 0 0 0 19
Riley Nash 32 1 4 5 -2 6 0 0 0 46
Colin Miller 23 2 2 4 -5 8 1 0 0 35
Noel Acciari 16 0 2 2 0 4 0 0 0 13
Anton Blidh 5 0 1 1 0 0 0 0 0 10
Jimmy Hayes 27 1 0 1 -7 20 0 0 0 42
Adam McQuaid 27 0 1 1 +4 15 0 0 0 30
Joe Morrow 13 0 1 1 -3 6 0 0 0 16
Matt Grzelcyk 2 0 0 0 0 2 0 0 0 4
Danton Heinen 8 0 0 0 -3 2 0 0 0 7
Sean Kuraly 5 0 0 0 -1 2 0 0 0 7
Kevan Miller 12 0 0 0 -5 4 0 0 0 15
Rob O’Gara 3 0 0 0 +1 0 0 0 0 2
GOALTENDINGGPMin.Avg.WLOTENShGASv.Sv%
Zane McIntyre 3 148 4.03 0 2 0 0 10 71 .859 0
Anton Khudobin 6 356 3.20 1 5 0 0 19 161 .882 0
Malcolm Subban 1 30 5.81 0 1 0 0 3 16 .813 0
Tuukka Rask 23 1391 1.90 15 5 3 3 44 629 .930 0

