At Dean E. Smith Center, Chapel Hill, N.C.
BOSTON COLLEGE
FGFTReb
MinM-AM-AO-TAFPt
Turner 34 4-9 0-1 1-7 2 2 10
Owens 31 5-8 4-4 0-6 3 2 14
Clifford 29 2-6 0-1 1-4 1 3 4
Thmpkns 22 2-6 0-0 1-1 0 4 6
Carter 35 7-15 2-2 0-6 3 2 19
Diallo 11 0-1 0-0 0-1 1 0 0
Perpiglia 1 0-0 0-0 0-0 0 0 0
Meznieks 18 1-4 0-0 0-0 0 2 3
Milon 19 2-3 0-0 0-2 0 2 6
Totals 23-52 6-8 4-28 10 17 62
FG%: .442, FT%: .750. 3-pt. goals: 10-27, .370 (Turner 2-6, Owens 0-1, Barnes-Thompkins 2-5, Carter 3-9, Meznieks 1-4, Milon 2-2). Team rebounds: 1. Blocks: 3 (Owens, Clifford 2). Turnovers: 23 (Owens 5, Clifford 3, Barnes-Thompkins 4, Carter 7, Diallo, Meznieks 2, Milon). Steals: 5 (Turner, Clifford 2, Barnes-Thompkins, Carter). Technicals: 0
NORTH CAROLINA
FGFTReb
MinM-AM-AO-TAFPt
Jackson 24 2-6 0-4 1-3 2 0 4
Hicks 14 3-6 2-2 2-3 0 2 8
Johnson 32 6-13 5-7 3-11 1 3 17
Paige 30 4-9 1-4 1-4 2 1 12
Berry II 27 5-10 1-1 0-3 6 2 13
Coker 1 0-0 0-0 0-1 0 0 0
Dalton 1 0-0 0-0 0-0 0 0 0
Egbuna 1 0-0 0-0 0-0 0 0 0
White 2 0-1 0-0 0-0 0 0 0
Wllms 7 0-1 0-0 0-0 0 1 0
Coleman 1 1-1 0-0 0-0 0 0 2
Maye 3 1-1 0-0 0-0 0 2 2
James 14 3-3 0-2 1-2 0 0 6
Britt 13 3-6 2-2 0-1 5 1 8
Meeks 15 4-5 0-0 1-4 1 1 8
Pinson 15 4-5 0-0 2-3 6 1 9
Totals 36-67 11-22 12-39 23 14 89
FG%: .537, FT%: .500. 3-pt. goals: 6-17, .353 (Jackson 0-1, Paige 3-8, Berry II 2-5, Williams 0-1, Britt 0-1, Pinson 1-1). Team rebounds: 4. Blocks: 1 (Johnson). Turnovers: 11 (Hicks 3, Johnson 3, Paige, Maye, James 2, Pinson). Steals: 12 (Hicks, Johnson 3, Paige 2, Berry II 3, Britt, Pinson 2). Technicals: 0
Boston College (7-14) 30 32 — 62
North Carolina (19-2) 41 48 — 89
A — 20,208 (21,572). Officials — Brian Dorsey, Raymond Styons, Louie Andrakakos.