Friday night game
At TD Garden, Boston
HOUSTON
FGFTReb
MinM-AM-AO-TAFPtPPG
Motjns 10 1-3 0-0 1-4 1 0 2 5.0
Ariza 37 4-11 0-0 1-8 4 2 10 12.4
Howard 35 6-9 0-2 2-12 2 2 12 14.9
Bevrly 39 2-8 3-4 4-12 4 3 8 9.6
Harden 36 9-19 13-15 0-3 4 4 32 29.0
Beasley 15 9-19 0-0 5-8 0 3 18 9.3
Terry 21 1-3 0-0 0-0 1 0 2 5.9
Capela 10 3-5 0-2 1-1 0 2 6 7.0
Brewer 22 4-7 1-2 0-0 1 4 10 7.7
McDanils 14 1-4 0-0 1-2 2 1 2 2.0
Totals 40-88 17-25 15-50 19 21 102
FG%: .455, FT%: .680. 3-pt. goals: 5-26, .192 (Motiejunas 0-2, Ariza 2-5, Beverley 1-6, Harden 1-6, Terry 0-2, Brewer 1-3, McDaniels 0-2). Team rebounds: 11. Team turnovers: 18 (31 pts.). Blocks: 3 (Howard, Harden, Capela). Turnovers: 17 (Howard 3, Beverley 4, Harden 6, Beasley, Terry, Brewer, McDaniels). Steals: 8 (Ariza 2, Howard, Beverley, Harden, Beasley, Brewer 2).
BOSTON
FGFTReb
MinM-AM-AO-TAFPtPPG
Johnson 14 0-2 0-0 1-2 1 0 0 7.0
Crowder 21 1-8 2-2 1-4 1 1 4 14.4
Sullinger 32 9-18 5-7 6-12 4 2 24 10.5
Bradley 38 7-17 1-2 1-3 2 5 16 15.1
Thms 38 10-21 5-6 0-2 2 3 30 21.9
Turner 30 1-6 3-4 0-7 9 1 5 10.0
Smart 29 2-8 3-4 1-4 0 2 7 9.6
Jerebko 11 1-2 0-0 1-4 0 0 2 4.2
Zeller 15 2-6 3-3 0-0 2 3 7 5.9
Rozier 10 1-3 0-0 3-7 3 0 3 1.4
Mickey 2 0-0 0-0 0-0 0 0 0 1.3
Totals 34-91 22-28 14-45 24 17 98
FG%: .374, FT%: .786. 3-pt. goals: 8-31, .258 (Crowder 0-6, Sullinger 1-1, Bradley 1-8, Thomas 5-9, Turner 0-1, Smart 0-4, Rozier 1-2). Team rebounds: 13. Team turnovers: 15 (12 pts.). Blocks: 3 (Crowder, Sullinger 2). Turnovers: 14 (Crowder, Bradley 2, Thomas 6, Turner 2, Smart, Zeller, Rozier). Steals: 14 (Crowder, Sullinger 4, Bradley 2, Thomas, Turner 5, Smart). Technicals: Turner, 0:08/4th.
Houston 19 27 31 25 — 102
Boston 23 20 30 25 — 98
A — 18,624 (18,624). T — 2:19. Officials — Derrick Stafford, Eric Dalen, Michael Smith.

