Batting
GABRHRBIAvg.OBP2B3BHRSBCSBBSO
Rutledge 12 18 3 7 3 .389 .476 3 0 0 0 0 3 5
Shaw 33 121 18 39 23 .322 .383 11 2 4 2 1 10 35
Ortiz 30 112 18 36 29 .321 .402 14 0 9 1 0 15 21
Bogaerts 32 132 25 42 15 .318 .377 12 0 2 6 0 12 23
Bradley 32 113 16 35 22 .310 .358 7 4 4 2 0 7 29
Pedroia 32 140 23 43 18 .307 .349 8 1 5 0 0 9 24
Ramirez 31 123 21 37 19 .301 .348 5 1 4 4 0 8 32
Holt 27 91 15 25 19 .275 .349 3 0 3 2 0 11 16
Betts 33 147 26 37 19 .252 .295 6 2 5 7 0 9 26
Young 21 38 4 9 2 .237 .326 5 0 0 0 0 4 13
Vazquez 15 53 7 11 2 .208 .263 4 0 1 0 0 4 14
Hanigan 12 42 3 6 2 .143 .234 2 0 0 0 0 5 10
Totals 33 1165 183 336 174 .288 .349 81 10 37 25 2 104 256
Pitching
App.WLERAIP??HCGERBBSOHRSv.
Smith 2 0 0 0.00 2?? 0 0 0 1 2 0 0
Wright 6 3 3 1.52 41? 25 1 7 16 38 2 0
Hembree 6 1 0 2.19 12? 15 0 3 3 12 0 0
Layne 10 0 0 2.25 8?? 6 0 2 4 9 1 0
Tazawa 14 0 1 2.25 12?? 7 0 3 5 16 1 0
Barnes 13 2 1 2.81 16?? 16 0 5 8 15 1 0
Porcello 6 5 1 2.95 39? 30 0 13 8 41 6 0
Kimbrel 15 0 1 3.21 14?? 6 0 5 6 24 2 9
Ross 10 0 0 3.21 14?? 11 0 5 4 15 1 0
Uehara 13 1 1 3.65 12? 4 0 5 5 12 0 0
Buchholz 7 2 3 5.90 39? 40 0 26 17 27 6 0
O'Sullivan 2 1 0 6.43 7?? 14 0 5 0 4 0 0
Price 7 4 1 6.75 41? 45 0 31 12 53 4 0
Totals 33 20 13 4.24 295?? 267 1 139 124 299 30 9

