Print      
NHL standings

NHL

EASTERN CONFERENCE

ATLANTIC GP W L OL Pts. ROW GF GA

Florida 57 33 18 6 72 27 160 134

BOSTON 57 31 20 6 68 27 174 158

Detroit 57 29 19 9 67 28 146 147

Tampa Bay 56 30 22 4 64 28 149 139

Montreal 58 27 27 4 58 23 159 161

Ottawa 58 26 26 6 58 21 165 182

Buffalo 58 23 28 7 53 22 137 162

Toronto 55 20 26 9 49 15 134 163

METROPOLITAN GP W L OL Pts. ROW GF GA

Washington 55 41 10 4 86 38 184 126

NY Rangers 57 32 19 6 70 29 166 148

NY Islanders 55 30 19 6 66 26 161 141

New Jersey 58 29 22 7 65 27 130 136

Pittsburgh 55 28 19 8 64 26 142 141

Carolina 57 26 21 10 62 26 139 150

Philadelphia 56 25 21 10 60 23 137 151

Columbus 58 23 28 7 53 19 149 180

WESTERN CONFERENCE

CENTRAL GP W L OL Pts. ROW GF GA

Chicago 61 38 18 5 81 37 175 142

Dallas 58 37 15 6 80 35 188 156

St. Louis 59 33 17 9 75 30 145 139

Colorado 60 30 26 4 64 28 161 166

Nashville 57 26 21 10 62 24 151 152

*Minnesota 56 24 22 10 58 24 140 142

Winnipeg 56 25 28 3 53 23 143 162

PACIFIC GP W L OL Pts. ROW GF GA

Los Angeles 56 33 20 3 69 31 154 134

Anaheim 56 29 19 8 66 27 136 137

San Jose 55 30 20 5 65 28 164 148

Arizona 56 26 24 6 58 25 151 171

Vancouver 56 22 22 12 56 18 133 157

*Calgary 55 25 27 3 53 23 150 168

Edmonton 58 22 30 6 50 18 146 176

* — Not including late game; ROW — Regulation plus overtime wins

WEDNESDAY’S RESULTS

At Colorado 3Montreal 2 Minnesotaat Calgary

Chicago 5at NY Rangers 3

THURSDAY’S GAMES

BOSTON at Nashville8 San Jose at Florida7:30

Washington at NY Islanders7 Los Angeles at St. Louis8

Detroit at Pittsburgh7 Minnesota at Edmonton9

NY Rangers at Toronto7:30 Dallas at Arizona9

Carolina at Ottawa7:30 Anaheim at Vancouver10

Winnipeg at Tampa Bay7:30

TUESDAY’S RESULTS

BOSTON 2at Columbus 1 (OT) San Jose 4at Tampa Bay 2

At Carolina 2Winnipeg 1 At Ottawa 2Buffalo 1 (SO)

At Washington 3Los Angeles 1 At St. Louis 2Dallas 1 (OT)

Philadelphia 6at New Jersey 3 Anaheim 5at Edmonton 3