AL
EAST W L Pct. GB Div. Last 10 Streak
Boston 52 42 .553 — 19-21 3-7 L 1
*Tampa Bay 49 44 .527 2½ 20-21 6-4 L 1
*New York 47 43 .522 3 23-17 4-6 L 1
Baltimore 43 49 .467 8 26-20 3-7 W 1
Toronto 43 49 .467 8 16-25 6-4 W 1
CENTRAL W L Pct. GB Div. Last 10 Streak
*Cleveland 47 43 .522 — 23-20 4-6 L 4
*Minnesota 46 45 .505 1½ 22-20 5-5 L 1
*Kansas City 45 45 .500 2 13-21 5-5 W 1
*Detroit 41 49 .456 6 20-16 5-5 W 2
Chicago 38 52 .422 9 19-20 3-7 L 4
WEST W L Pct. GB Div. Last 10 Streak
*Houston 62 30 .674 — 30-12 7-3 W 1
*Seattle 46 47 .495 16½ 18-21 5-5 W 4
Texas 45 47 .489 17 17-20 5-5 L 2
Los Angeles 46 49 .484 17½ 19-19 3-7 W 1
*Oakland 42 50 .457 20 15-27 7-3 W 3
NL
EAST W L Pct. GB Div. Last 10 Streak
Washington 56 36 .609 — 26-17 8-2 W 5
*Atlanta 45 45 .500 10 18-22 6-4 W 3
*Miami 41 49 .456 14 16-16 5-5 L 3
New York 41 49 .456 14 22-24 3-7 L 2
*Philadelphia 30 60 .333 25 15-18 3-7 W 1
CENTRAL W L Pct. GB Div. Last 10 Streak
Milwaukee 52 43 .547 — 20-18 7-3 L 2
*Chicago 46 45 .505 4 22-17 6-4 W 3
St. Louis 45 47 .489 5½ 16-23 5-5 W 1
Pittsburgh 45 48 .484 6 17-19 8-2 W 2
Cincinnati 39 53 .424 11½ 19-17 4-6 L 4
WEST W L Pct. GB Div. Last 10 Streak
Los Angeles 64 29 .688 — 24-17 9-1 W 9
Arizona 53 39 .576 10½ 23-19 2-8 L 5
*Colorado 53 41 .564 11½ 26-21 5-5 W 1
*San Diego 40 51 .440 23 16-24 7-3 W 2
*San Francisco 35 58 .376 29 16-24 3-7 L 2
* — Not including late games
RESULTS
MONDAY
Toronto 4at Boston 3 Chi. Cubsat Atlanta
Washington 6at Cincinnati 1 NY Yankeesat Minnesota
At Pittsburgh 4Milwaukee 2 Seattleat Houston
At Baltimore 3Texas 1 San Diegoat Colorado
St. Louis 6at NY Mets 3 Tampa Bayat Oakland
Detroitat Kansas City Clevelandat San Francisco
Philadelphiaat Miami
SUNDAY
1st: NY Yankees 3at Boston 0 At Pittsburgh 4St. Louis 3
2d: At Boston 3NY Yankees 0 At Houston 5Minnesota 3
Colorado 13at NY Mets 4 Philadelphia 5at Milwaukee 2
LA Dodgers 3at Miami 2 Seattle 7 (10 inn.) at Chi. (AL) 6
At Detroit 6 (11 inn.)Toronto 5 At Kansas City 4Texas 3
Washington 14at Cincinnati 4 At LA Angels 4Tampa Bay 3
At Atlanta 7Arizona 1 At Oakland 7Cleveland 3
Chi. Cubs 8at Baltimore 0 At San Diego 7San Francisco 1