Print      
THUNDER 108, WARRIORS 102

OKLAHOMA CITY

  FGFTReb      

MinM-AM-AO-TAFPt

Ibaka 36 5-11 0-0 4-11 1 0 11

Durant 46 10-30 5-7 1-10 3 1 26

Adams 37 5-8 6-9 2-12 0 2 16

Rbrsn 21 3-3 0-0 0-5 1 2 7

Wstbrk 40 7-21 11-14 1-6 12 2 27

Waiters 30 4-6 0-2 0-1 4 3 10

Foye 14 1-2 0-0 0-1 1 3 3

Kanter 18 4-8 0-0 2-6 0 2 8

Totals 39-89 22-32 10-52 22 15 108

FG%: .438, FT%: .688. 3-pt. goals: 8-17, .471 (Ibaka 1-3, Durant 1-4, Roberson 1-1, Westbrook 2-4, Waiters 2-2, Foye 1-2, Kanter 0-1). Team rebounds: 10. Team turnovers: 12 (17 pts.). Blocks: 6 (Ibaka, Durant, Adams 2, Roberson, Kanter). Turnovers: 11 (Ibaka, Durant 5, Adams, Westbrook 3, Kanter). Steals: 12 (Durant 3, Roberson, Westbrook 7, Kanter).

GOLDEN STATE

  FGFTReb      

MinM-AM-AO-TAFPt

Barnes 33 5-8 0-0 0-5 2 1 12

Green 40 9-20 5-9 1-5 4 3 23

Bogut 17 0-0 0-0 0-3 3 3 0

KThpsn 40 11-25 0-0 1-9 4 4 25

Curry 40 9-22 2-2 1-10 7 3 26

Igdala 33 2-4 2-2 1-5 4 1 6

Ezeli 8 1-2 1-2 2-3 0 4 3

Lvngstn 21 2-7 0-0 1-3 1 1 4

Barbosa 4 1-2 0-0 1-1 1 0 2

Spghts 6 0-1 1-2 0-0 0 2 1

Totals 40-91 11-17 8-44 26 22 102

FG%: .440, FT%: .647. 3-pt. goals: 11-30, .367 (Barnes 2-4, Green 0-4, Thompson 3-8, Curry 6-14). Team rebounds: 11. Team turnovers: 14 (20 pts.). Blocks: 4 (Green 2, Bogut 2). Turnovers: 14 (Barnes, Green 2, Thompson 2, Curry 7, Iguodala, Livingston). Steals: 8 (Green, Bogut, Curry 3, Iguodala 3). Flagrant fouls: Bogut, 5:37/1st.

Oklahoma City 21 26 38 23 — 108

Golden State 27 33 28 14 — 102

A — 19,596 (19,596). T — 2:33. Officials — Monty McCutchen, Derrick Stafford, Tom Washington.