AFC
EAST
WLTPct.PF/GPA/GHomeConf.Div.SpreadStreakThis week
New England 7 2 0 .778 26.8 18.1 3-2-0 6-1-0 2-1-0 7-2-0 L 1 At San Francisco
Miami 5 4 0 .556 22.7 22.9 4-1-0 5-3-0 2-1-0 5-4-0 W 4 At Los Angeles
Buffalo 4 5 0 .444 26.3 22.6 2-2-0 1-4-0 1-3-0 4-5-0 L 3 At Cincinnati
NY Jets 3 7 0 .300 17.9 24.4 1-3-0 3-4-0 1-1-0 3-7-0 L 2 Bye
NORTH
Baltimore 5 4 0 .556 20.2 17.8 3-2-0 5-2-0 3-0-0 5-4-0 W 2 At Dallas
Pittsburgh 4 5 0 .444 23.8 22.9 3-2-0 3-3-0 1-1-0 4-5-0 L 4 At Cleveland
Cincinnati 3 5 1 .389 20.8 23.3 2-1-1 3-3-0 1-1-0 3-6-0 L 1 Buffalo
Cleveland 0 10 0 .000 17.5 30.1 0-4-0 0-7-0 0-3-0 2-8-0 L 10 Pittsburgh
SOUTH
Houston 6 3 0 .667 17.9 20.9 5-0-0 4-2-0 3-0-0 5-3-1 W 2 At Oakland
Tennessee 5 5 0 .500 26.4 25.1 3-3-0 3-4-0 1-2-0 4-6-0 W 1 At Indianapolis
Indianapolis 4 5 0 .444 26.6 28.4 2-2-0 2-4-0 1-2-0 4-4-1 W 1 Tennessee
Jacksonville 2 7 0 .222 19.3 26.6 1-4-0 1-6-0 1-2-0 3-6-0 L 4 At Detroit
WEST
Kansas City 7 2 0 .778 22.8 18.7 4-0-0 5-2-0 2-0-0 4-4-1 W 5 Tampa Bay
Oakland 7 2 0 .778 27.2 24.8 2-2-0 5-1-0 2-1-0 6-3-0 W 3 Houston
Denver 7 3 0 .700 23.9 18.9 4-1-0 4-2-0 1-2-0 7-3-0 W 1 Bye
San Diego 4 6 0 .400 29.2 27.8 3-2-0 3-5-0 1-3-0 6-4-0 L 1 Bye
NFC
EAST
WLTPct.PF/GPA/GHomeConf.Div.SpreadStreakThis week
Dallas 8 1 0 .889 28.7 18.9 3-1-0 5-1-0 2-1-0 8-1-0 W 8 Baltimore
NY Giants 6 3 0 .667 20.2 20.4 4-1-0 4-3-0 2-1-0 5-3-1 W 4 Chicago
Washington 5 3 1 .611 23.6 23.2 3-2-0 3-2-0 2-1-0 6-3-0 W 1 Green Bay
Philadelphia 5 4 0 .556 25.1 17.8 4-0-0 3-4-0 0-3-0 5-4-0 W 1 At Seattle
NORTH
Detroit 5 4 0 .556 22.8 22.9 3-1-0 4-2-0 1-2-0 5-4-0 W 1 Jacksonville
Minnesota 5 4 0 .556 19.4 16.9 3-1-0 3-4-0 1-2-0 5-4-0 L 4 Arizona
Green Bay 4 5 0 .444 24.8 26.0 3-2-0 3-3-0 2-1-0 4-4-1 L 3 At Washington
Chicago 2 7 0 .222 15.7 23.9 2-2-0 2-4-0 2-1-0 2-7-0 L 1 At NY Giants
SOUTH
Atlanta 6 4 0 .600 32.0 28.3 2-2-0 4-3-0 3-1-0 6-4-0 L 1 Bye
Tampa Bay 4 5 0 .444 24.0 26.9 1-4-0 4-3-0 2-1-0 4-5-0 W 1 At Kansas City
New Orleans 4 6 0 .400 28.5 28.6 2-3-0 3-3-0 1-2-0 6-3-1 L 2 At Carolina
Carolina 4 6 0 .400 24.4 24.6 3-3-0 4-4-0 1-3-0 2-7-1 W 1 New Orleans
WEST
Seattle 6 2 1 .722 21.4 17.6 4-0-0 2-2-1 1-1-1 5-4-0 W 2 Philadelphia
Arizona 4 4 1 .500 22.4 17.8 3-2-1 3-2-1 2-1-1 3-6-0 W 1 At Minnesota
Los Angeles 4 5 0 .444 15.4 19.2 1-3-0 3-4-0 2-1-0 4-4-1 W 1 Miami
San Francisco 1 8 0 .111 20.8 31.4 1-4-0 1-7-0 1-3-0 2-7-0 L 8 New England