At TD Garden, Boston
ORLANDO
FGFTReb
MinM-AM-AO-TAFPtPPG
Ross 38 5-13 3-3 0-3 1 4 17 11.1
Gordon 36 11-24 7-8 5-16 1 2 32 12.2
Vucevic 27 4-13 0-0 3-7 2 3 8 14.6
Payton 34 5-13 2-2 1-9 15 3 12 12.5
Fournier 35 6-13 6-6 1-1 2 3 20 17.1
Bymbo 21 2-3 4-4 1-8 2 4 8 6.1
Hezonja 17 2-4 0-0 0-1 1 1 4 4.6
Watson 14 1-6 0-0 0-2 4 1 2 4.5
Meeks 18 4-9 2-2 0-1 0 0 13 8.8
Totals 40-98 24-25 11-48 28 21 116
FG%: .408, FT%: .960. 3-pt. goals: 12-30, .400 (Ross 4-9, Gordon 3-5, Fournier 2-7, Hezonja 0-1, Watson 0-2, Meeks 3-6). Team rebounds: 8. Team turnovers: 9 (13 pts.). Blocks: 4 (Ross, Gordon 2, Meeks). Turnovers: 9 (Ross 4, Payton 2, Fournier, Watson, Meeks). Steals: 9 (Ross 2, Gordon, Vucevic, Payton 2, Fournier 2, Meeks).
BOSTON
FGFTReb
MinM-AM-AO-TAFPtPPG
Johnson 19 1-1 2-3 0-5 3 1 5 6.4
Crowder 34 6-11 4-6 0-5 0 1 18 13.8
Horford 36 4-11 4-4 2-9 6 1 12 14.1
Brown 23 4-9 2-2 0-3 0 4 12 6.5
Thomas 36 10-23 11-13 1-3 7 1 35 29.2
Jerebko 18 2-4 0-0 0-8 0 2 4 3.9
Smart 31 1-6 4-4 0-2 6 2 7 10.6
Green 9 3-4 0-0 0-0 0 1 6 5.6
Olynyk 16 3-7 2-2 2-4 2 4 9 8.9
Rozier 19 4-8 0-0 0-6 3 1 9 5.6
Totals 38-84 29-34 5-45 27 18 117
FG%: .452, FT%: .853. 3-pt. goals: 12-33, .364 (Johnson 1-1, Crowder 2-6, Horford 0-2, Brown 2-4, Thomas 4-10, Jerebko 0-1, Smart 1-4, Green 0-1, Olynyk 1-2, Rozier 1-2). Team rebounds: 9. Team turnovers: 11 (14 pts.). Blocks: 5 (Johnson 2, Thomas, Smart 2). Turnovers: 11 (Horford 5, Brown, Thomas 3, Smart, Rozier). Steals: 6 (Johnson, Crowder 2, Horford, Thomas, Olynyk).
Orlando 29 35 26 26 — 116
Boston 31 26 35 25 — 117
A — 18,624 (18,624). T — 2:17. Officials — Zach Zarba, Dedric Taylor, Brent Barnaky.