Batting
GABRHRBIAvg.OBP2B3BHRSBCSBBSOGIDPSac.SFSlug.TB
SLeon 20 59 11 27 13 .458 .500 9 0 2 0 0 5 12 0 0 0 .712 42
Ortiz 83 300 42 99 72 .330 .423 34 1 22 2 0 49 44 12 0 2 .670 201
Bogaerts 87 366 66 118 59 .322 .381 22 0 11 11 3 34 59 9 0 2 .473 173
Betts 89 394 75 120 59 .305 .345 23 4 18 15 1 25 57 6 0 3 .520 205
Brentz 12 43 6 13 7 .302 .318 2 0 1 0 0 1 11 0 0 0 .419 18
Pedroia 87 356 56 107 37 .301 .369 21 1 8 5 1 39 48 16 1 1 .433 154
Bradley Jr. 85 308 54 92 55 .299 .381 22 6 14 7 1 36 70 3 0 2 .545 168
MMartinez 32 60 10 17 3 .283 .306 3 0 1 0 2 2 13 1 1 0 .383 23
HRamirez 83 315 47 89 48 .283 .360 19 1 8 7 2 34 68 8 0 3 .425 134
TShaw 87 308 43 83 50 .269 .334 26 2 10 4 1 28 82 6 0 2 .464 143
BHolt 41 135 23 35 22 .259 .331 7 0 4 3 0 14 27 1 1 3 .400 54
AHill 4 16 1 4 2 .250 .250 0 0 0 0 0 0 3 0 0 0 .250 4
Hanigan 24 78 9 15 13 .192 .250 3 0 1 0 0 5 18 3 0 0 .269 21
Totals 89 3164 500 921 477 .291 .358 216 19 107 59 10 316 631 74 3 19 .473 1496
Pitching
App.WLERAIP HCGRERBBSOHRSv.BSIR-SOpp.
Ziegler 2 0 0 0.00 2 0 0 0 0 0 2 0 0 0 0-0 .000
Hembree 23 4 0 2.00 36 36 0 14 8 10 35 3 0 2 14-3 .248
SWright 18 11 5 2.78 120 98 3 52 37 44 98 7 0 0 0-0 .221
Barnes 36 2 3 3.07 44 37 0 17 15 19 44 5 0 0 25-6 .227
Layne 27 0 0 3.60 25 21 0 10 10 12 23 1 0 0 12-5 .239
WCuevas 3 0 1 3.60 5 5 0 2 2 6 3 0 0 0 2-1 .294
Porcello 18 11 2 3.66 113 111 0 51 46 21 97 14 0 0 0-0 .255
Price 19 9 6 4.34 124⅓ 121 1 61 60 27 140 16 0 0 0-0 .255
Uehara 38 2 3 4.54 35⅔ 28 0 18 18 9 50 8 6 2 1-1 .211
Ross Jr. 26 1 1 4.55 29⅔ 27 0 16 15 11 35 1 0 0 15-5 .237
Buchholz 18 3 9 5.91 80⅔ 83 0 59 53 37 53 17 0 0 0-0 .269
ERodriguez 7 2 3 7.18 36⅓ 43 0 30 29 14 22 10 0 0 0-0 .291
Totals 89 51 38 4.39 796 767 4 429 388 285 756 107 23 7 — —
KEY: IR-S — inherited runners-allowed to score; Opp. — opponents’ batting average.